| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | mainarena | A | JO | 120 | 90 | 48 | 21 | John Pearce | 13314 / 305128 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 85.960 | 0 | 6 | ||
| 2 | 7 | TULARA KARACHIO | 60037491 | TORI STUCKEY | 3103211 | 90.380 | 1 | 13 | ||
| 3 | 14 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 74.340 | 4 | 10 | ||
| 4 | 19 | YALAMBI''S NARNIA | 60036678 | PAIGE JARDINE | 3130229 | 77.430 | 4 | 8 | ||
| 5 | 6 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 77.980 | 4 | 3 | ||
| 6 | 11 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 83.530 | 4 | 9 | ||
| 7 | 16 | MR HOFFMAN | 60012671 | ELIZA ABRAHAMS | 3018296 | 85.060 | 4 | 11 | ||
| 8 | 9 | SADDLE UP KANNDEE | 60040932 | ADAM PRIME | 3037967 | 88.300 | 4 | 5 | ||
| 9 | 4 | GLENARA SINATRA | 60033933 | MELISSA ROBERTSON | 3102230 | 86.090 | 8 | 2 | ||
| 10 | 12 | KANNDO | 60036741 | SOPHIE FOX | 3104702 | 88.060 | 8 | 7 | ||
| 11 | 18 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 96.190 | 11 | 1 | ||
| 12 | 15 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 83.230 | 12 | 12 | ||
| 13 | 10 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 79.110 | 16 | 4 |

