| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-16 | ring1 | A | P&&S | 110 | 99 | 99 | 15 | Catherine Allen | 12420 / 268701 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BP SOLAR ECLIPSE | 60031150 | LAUREN WOODBRIDGE | 1038377 | 36.930 | 0 | 30.940 | 0 | 7 |
| 2 | 12 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 37.470 | 0 | 31.220 | 0 | 5 |
| 3 | 9 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 41.250 | 0 | 32.830 | 0 | 3 |
| 4 | 11 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 35.870 | 4 | 30.830 | 0 | 1 |
| 5 | 5 | EBENEEZER | 60007606 | AJ JONES | 2113234 | 37.830 | 8 | 37.490 | 0 | 6 |
| 6 | 6 | SANDFORD PARK MAGNUM | LUCY O'SULLIVAN | 1024192 | 40.800 | 16 | 55.620 | 0 | 4 | |
| 7 | 1 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 73.380 | 20 | 37.660 | 0 | 2 |
| 8 | 13 | I DON'T DANCE | 60036418 | ZOE TRITSCHLER | 1021628 | 43.690 | 0 | 8 |

