| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | ring2 | A | JO | 1 | 43 | 48 | 36 | Natalie Muhor | 13196 / 300060 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | CHARISMATIC DAY | 30502370 | EDWARD DARBY | 3200790 | 33.530 | 0 | 32.850 | 0 | 31 |
| 2 | 33 | CHIO MS | 60019037 | CHLOE BELL | 1029031 | 30.690 | 0 | 33.710 | 0 | 11 |
| 3 | 36 | BONNIE VALLEY NOBUCK BORIS | 60015032 | MARLY WRIGHT | 1039281 | 33.040 | 0 | 36.740 | 0 | 18 |
| 4 | 26 | TULARA CHECKADELLO | 60040571 | RUSSELL JOHNSTONE | 3069745 | 34.030 | 0 | 39.180 | 0 | 26 |
| 5 | 16 | DAMIA | 60033919 | CHRISTIE MENDE | 3102855 | 37.150 | 0 | 39.690 | 0 | 15 |
| 6 | 30 | YALAMBI''S LIMONCELLO | 60027176 | JOSIE PAYNE | 1055032 | 34.600 | 0 | 39.900 | 0 | 19 |
| 7 | 9 | BRAMBLE TAE | 60037118 | CHELSEA O’LEARY | 1046152 | 32.900 | 0 | 40.190 | 0 | 12 |
| 8 | 18 | ROSTHWAITE BALOUNA | 60012156 | REBECCAH CLOKE | 3202240 | 31.880 | 0 | 40.370 | 0 | 13 |
| 9 | 21 | PIGLET PINK | 60029815 | MIRRI LANG | 1031042 | 33.790 | 0 | 40.870 | 0 | 21 |
| 10 | 31 | PINDARI CATCH ME IF YOU CAN | 60040148 | OLIVER MAIR | 1049892 | 34.160 | 0 | 41.920 | 0 | 24 |
| 11 | 5 | GLENARA MANHATTAN | 60030248 | JOSIE PAYNE | 1055032 | 35.340 | 0 | 42.460 | 0 | 6 |
| 12 | 23 | ROSTHWAITE VANCOUVER | 60035033 | SIENNA HOLDSWORTH-ROSE | 3202450 | 37.350 | 0 | 44.440 | 0 | 5 |
| 13 | 1 | BELCAM CATCHING FIRE | 60043336 | SIENNA HOLDSWORTH-ROSE | 3202450 | 35.290 | 0 | 44.690 | 0 | 23 |
| 14 | 20 | PINOT | 60036097 | LYLA FERRARI | 1024607 | 38.080 | 0 | 44.760 | 0 | 29 |
| 15 | 3 | HAUPOURI JINX | 60042706 | SARAH CORK | 3102419 | 39.630 | 0 | 45.730 | 0 | 34 |
| 16 | 27 | ARDEN FLASHY PERIDOT | 60026475 | SYLVIA ENDERSBY | 1050747 | 30.960 | 0 | 34.050 | 4 | 32 |
| 17 | 2 | STONELEIGH SUNDAY ROSE | 22002059 | TEX LANG | 1031042 | 30.960 | 0 | 35.230 | 4 | 20 |
| 18 | 37 | CALIFORIAN | TANNER ROBINSON | 33.590 | 0 | 38.010 | 4 | 1 | ||
| 19 | 17 | CHARIZARD | 60020926 | OLIVIA BRENT | 3094621 | 35.050 | 0 | 39.910 | 4 | 16 |
| 20 | 24 | I’M BACK IN TOWN | 60044254 | TANNER ROBINSON | 1015275 | 34.800 | 0 | 40.470 | 4 | 14 |
| 21 | 25 | MIA BELLADONNA | 60041062 | MICHAEL FLENLEY | 3060195 | 32.540 | 0 | 40.930 | 4 | 30 |
| 22 | 8 | APEN PARK RHOMBUS | 60011368 | AVAH HAMMOND-SMITH | 1049903 | 33.920 | 0 | 7 | ||
| 23 | 13 | DA NUISANCE | 60027251 | ZARAH MEALMAKER | 1036186 | 43.160 | 1 | 39.090 | 4 | 10 |
| 24 | 29 | TULLARA ORACHIO | 60037715 | MICK PRITCHARD | 3046192 | 33.400 | 4 | 34.870 | 0 | 27 |
| 25 | 12 | GLENAYRE MELMAN | 60037785 | SAMI BELL | 3097117 | 32.700 | 4 | 38.410 | 0 | 9 |
| 26 | 14 | ILLEAGLE E | 60043930 | KATE BEADEL | 3041042 | 35.630 | 4 | 43.200 | 0 | 8 |
| 27 | 7 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 30.140 | 4 | 41.420 | 4 | 4 |
| 28 | 32 | FINCH FARM MARGOT | 60042217 | SARAH CORK | 3102419 | 36.020 | 4 | 45.290 | 4 | 3 |
| 29 | 34 | BELLAROO BOOMERANG | 60038773 | ADAM PRIME | 3037967 | 33.400 | 8 | 40.040 | 0 | 25 |
| 30 | 11 | BLACK STERLING FORZA | 60034980 | SCARLETT DI TEODORO | 1030419 | 35.830 | 8 | 41.190 | 4 | 22 |
| 31 | 6 | KENDALEE HILLARY | 60042132 | MICHAEL FLENLEY | 3060195 | 32.980 | 8 | 43.990 | 12 | 2 |
| 32 | 28 | GLENHILL HERO | 60030871 | CARRIE HATFIELD | 1025950 | 38.060 | 8 | 46.320 | 12 | 33 |
| 33 | 22 | VALENTINE LODGE DONATA | 60037387 | MICHELLE HARRIS | 3054551 | 37.350 | 12 | 49.740 | 6 | 28 |
| 34 | 19+ | 60.620 | 26 | 39.960 | 4 | 17 |

