| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | 1 | A | No JO | 140 | 86 | 14 | M Graham | 13541 / 326542 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DADA DES BRIMBELLES Z (IMP) | 60008043 | GEMMA CREIGHTON | 4007860 | 75.420 | 0 | 1 |
| 1 | 13 | CASSATA TPH | 60010177 | BRETT WARREN | 4003058 | 74.780 | 0 | 11 |
| 2 | 2 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 73.340 | 4 | 2 |
| 3 | 4 | FINCH FARM CHARLIE | 60022586 | TOM SEDGER | 4000997 | 75.460 | 4 | 3 |
| 4 | 11 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 77.440 | 4 | 9 |
| 5 | 5 | CYDONIA | 60026310 | MATTHEW WHALLEY | 4004543 | 74.570 | 8 | 4 |
| 6 | 10 | CHRISTAMOUR D | 60018984 | HUGH BUCHANAN | 2110050 | 78.350 | 8 | 8 |
| 6 | 12 | ESPIONAGE | 0 | GEMMA CREIGHTON | 4007860 | 79.000 | 4 | 10 |
| 7 | 8 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 81.990 | 8 | 6 |
| 8 | 9 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 75.180 | 12 | 7 |
| 9 | 6 | ELANSU LADY SALSA | 40019290 | JOHN ROBERTSON | 4002503 | 81.370 | 32 | 5 |

