| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-10-01 | arena1 | A | No JO | 80 | 80 | 19 | Robert McLachlan | 9601 / 161784 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | YARRAMEN PARK RATSTAN | 60010424 | MILEY RUSSELL | REA# | 63.120 | 0 | 10 |
| 2 | 14 | BALOO | HEA# | JESSIE HOLBUT | REA# | 63.490 | 0 | 14 |
| 3 | 2 | LENNY | HEA# | JESSIE HOLBUT | REA# | 60.360 | 4 | 2 |
| 4 | 3 | MISSIN’ DE QUO | HEA# | KAYLA RUSSELL | 4008843 | 75.110 | 15 | 3 |
| 4 | 16 | GREY MISSILE | HEA# | KELLIE BUCKINGHAM | 4005290 | 66.490 | 4 | 15 |
| 5 | 1 | RLG PRINCE CHARMING | HEA# | RIKKI-LEE GRUBB | REA# | 76.140 | 16 | 1 |
| 6 | 9 | GOLD REVENGE | HEA# | TEGAN WILSON | REA# | 64.880 | 8 | 9 |
| 7 | 7 | GRAPHITE JOE | HEA# | KATIE MAUND | 1043070 | 65.270 | 8 | 6 |
| 8 | 13 | ROCKSTAR | HEA# | KAITLYN ENGLISH | REA# | 66.770 | 8 | 13 |
| 9 | 17 | SHOW OF STRENGTH | 60020830 | MINDY ZAMMIT | 7000589 | 83.950 | 8 | 15 |
| 10 | 15 | CALZINI ARDENTI | HEA# | MIKHAILA BRAND | 1015573 | 80.500 | 13 | 8 |
| 11 | 5 | WOTSIZNAME | 0 | NATASHA DUNWORTH | 4000566 | 87.210 | 16 | 5 |
| 12 | 11 | FLAMIN SID | HEA# | KARLEE SEARLE | 1041633 | 83.240 | 20 | 11 |
| 13 | 8 | HARMONY'S HOPE | HEA# | SUMMAH GREEN | REA# | 0.000 | 7 | |
| 14 | 4 | DEFINE POLLY ANNA | 60008185 | ESMÉE STILLMAN | 1031010 | 0.000 | 4 | |
| 15 | 18 | DOWN WITH THE DEVIL | 60003567 | ROBERT ENGLISH | REA# | 0.000 | 16 | |
| 15 (T) | 19 | THIS GIRLS ON FIRE | HEA# | RIKKI-LEE GRUBB | REA# | 0.000 | 17 | |
| 16 | 12 | HILARIOUS HONOUR | HEA# | EDEN JERINIC | REA# | 0.000 | 12 |

