| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-03-14 | maingrass | A | No JO | 145 | 92 | 16 | John Pearce | 7801 / 130023 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 13 | DADA DES BRIMBELLES Z (IMP) | GEMMA CREIGHTON | 85.220 | 0 | 14 |
| 2 | 9 | DONDERSTEEN | RUSSELL JOHNSTONE | 85.800 | 0 | 10 |
| 3 | 16 | WATERMARK FARM OZ | CHLOE HUGHES | 86.100 | 0 | 12 |
| 4 | 2 | FONTAINE BLUE VDL | PAUL BRENT | 86.220 | 0 | 2 |
| 5 | 3 | KINNORDY GUISCARD | GEMMA CREIGHTON | 90.520 | 0 | 3 |
| 6 | 4 | GABRIEL MVNZ | BROOK DOBBIN | 90.910 | 0 | 4 |
| 7 | 7 | RLE POYNSTOWN WILL | AMANDA ROSS | 85.340 | 4 | 7 |
| 8 | 8 | FOREIGN SECRET | JIM RICHARDS | 88.840 | 4 | 8 |
| 9 | 14 | GINA MVNZ | BROOK DOBBIN | 89.470 | 4 | 15 |
| 10 | 6 | LIZETTA | SUE COMAN | 93.560 | 9 | 6 |
| 11 | 1 | SPR PARDOUX | TYRONE LATHAM | 90.390 | 16 | 1 |
| 12 | 15 | SADDLE UP SMUDGE | ADAM PRIME | 99.330 | 16 | 9 |
| 13 | 5 | FINCH FARM CAB SAV | TORI STUCKEY | 93.040 | 21 | 5 |
| 14 | 12 | KABLESSE KAVITA | PAUL BRENT | 0.000 | 13 | |
| 15 | 10 | CP QUIGLY | RUSSELL MORRISON | 0.000 | 11 |

