| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-04-20 | arena1 | A | No JO | 135 | 81 | 10 | Jan Golding | 11327 / 219689 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 50.740 | 4 | 6 |
| 2 | 3 | PICABLEU | 60003487 | DREW HAWKINS | 2114653 | 51.210 | 8 | 2 |
| 3 | 5 | SP CALISSTRA | 60027896 | KYLE RUSSELL | 2115264 | 49.350 | 12 | 4 |
| 4 | 2 | SHOWTYM BURROW | 60021500 | KELLY BRIDGLAND | 1010994 | 49.360 | 12 | 1 |
| 5 | 7 | CP STARLIGHTS MURPHY | 60021795 | SHANNON O’MEARA | 2014818 | 54.610 | 22 | 5 |
| 6 | 4 | MONTANA MVNZ | 60005846 | RYAN MCDERMOTT | 2303026 | 0.000 | 3 |

