| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | 1 | A | No JO | 130 | 61 | 20 | Casey Louttit | milton2026 / 12.2 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | DAIBYN FAIRINGS KISS | TONY PRIESTLEY | 50.960 | 8 | 1 |
| 2 | 19 | VALENTINE LODGE JOHHNY QOOL | BRETT CLARKE | 54.800 | 8 | 6 |
| 3 | 7 | DALY PLAY | TONY PRIESTLEY | 55.000 | 8 | 5 |
| 4 | 2 | GLENARA CHACCO HAZE VLM | MELISSA TURNER | 53.570 | 12 | 2 |
| 5 | 4 | GSH DIONYSUS DU ROET | RYAN MCDERMOTT | 54.590 | 16 | 4 |
| 6 | 3 | ANEMBO GI JOE | VICTORIA COWDROY | 58.960 | 29 | 3 |

