| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-25 | lctarena | II | 1 | 1.20 | 81 | 6 | Ronny Riemer | lctnov2023 / 121 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 234 | HUDSON STREET | CARTER, KYLE | 65.860 | 4 | 1 |
| 2 | 238 | PORTOFINO AEG | TOENSING, ADELAIDE | 66.710 | 4 | 3 |
| 3 | 176 | ARDRAGH ROCK STAR | MCCORD, HARRIET | 80.660 | 4 | 2 |
| 4 | 239 | STAKKATINA | TOENSING, ADELAIDE | 87.260 | 15 | 4 |
| 5 | 208 | TANGO | WHITAKER, LAWSON | 92.360 | 24 | 6 |
| 6 | 135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | 0.000 | 5 |

