| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-04-05 | ring1 | Gambler's Choice | No JO | 1.05 | 85 | 12 | Karen Paradisi | 12283 / 258767 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIZTA FROSTY | 10048888 | NICOLE KENNEDY | 1004888 | 49.090 | 5 | |
| 2 | 4 | MORSE CODE | 60013192 | NATALIE CLYDSDALE | 2112121 | 63.180 | 4 | |
| 3 | 7 | ESB GOLDEN SUN | 60030430 | KRISTY KOCH | 3102497 | 70.610 | 7 | |
| 4 | 5 | CAYUSE XXTRA GRAND | 60012158 | CHELSEA JOHNSON | 2500889 | 79.200 | 2 | |
| 5 | 10 | SANTORINI | 60040392 | SARAH MCMILLAN | 2105978 | 79.080 | 10 | |
| 6 | 3 | DELAROSE PRINCE CASPIAN | 60016995 | AMELIA RAZON | 1021349 | 83.080 | 3 | |
| 7 | 1 | CAVALIER LUDICROUS | 20095107 | MILLICENT QUIGLEY-SMITH | 5100604 | 86.530 | 1 | |
| 8 | 9 | SWANRIDGE AEQUITAS | 60040849 | ADELAIDE SWANSON | 1014428 | 89.420 | 8 | |
| 9 | 6 | CASS GOT SASS | 60033614 | OLIVIA LAMARO | 2300706 | 63.770 | 6 | |
| 10 | 11 | LT HOLST ELSBETH | 60031656 | NICOLE KENNEDY | 1004888 | 0.000 | 11 | |
| 11 | 8 | HP ZAHLIA | 60034764 | PATON SIMPSON | 2303552 | 0.000 | 9 |

