| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-12-29 | lctarena | II | 1 | 1.20 | 74 | 7 | Ronny Riemer | lctdec2023 / 122 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 196 | PATENT PENDING 3E | KORBER, MIRA SERENE | 52.920 | 0 | 5 |
| 2 | 238 | CLICQOUT BLUE | GUILLEN, VICENTE | 53.630 | 0 | 7 |
| 3 | 129 | GANESH | CASTANEDA, BRIANA | 57.600 | 0 | 4 |
| 4 | 101 | FANTOM | AHARONI, ARIELLE | 60.220 | 0 | 1 |
| 5 | 228 | LINDEN T | SZIEBERTH, ANDRAS | 61.300 | 0 | 6 |
| 6 | 206 | MAC MITTENS | LYNCH, KATIE | 63.260 | 0 | 3 |
| 7 | 300 | CONTINUES BLUE | CHELSEA STOPFORD | 77.770 | 12 | 2 |

