| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-25 | lctarena | II | 1 | 1.20 | 81 | 10 | Ronny Riemer | lctnov2023 / 122 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 134 | GANESH | CASTANEDA, BRIANA | 65.080 | 0 | 6 |
| 2 | 208 | TANGO | WHITAKER, LAWSON | 67.090 | 0 | 9 |
| 3 | 226 | LINDEN T | SZIEBERTH, ANDRAS | 69.660 | 0 | 2 |
| 4 | 184 | EVENSTAR | WYLDE, RIVER | 73.940 | 0 | 10 |
| 5 | 207 | CONLUGO PS | WHITAKER, LAWSON | 76.750 | 0 | 4 |
| 6 | 239 | STAKKATINA | TOENSING, ADELAIDE | 81.780 | 1 | 7 |
| 7 | 233 | G STAR VAN DE KLINKENBERG | CARTER, KYLE | 60.810 | 4 | 8 |
| 8 | 234 | HUDSON STREET | CARTER, KYLE | 66.620 | 4 | 1 |
| 9 | 265 | DEJA VU LOUVO | VICENTE GUILLEN | 74.530 | 4 | 5 |
| 10 | 238 | PORTOFINO AEG | TOENSING, ADELAIDE | 80.470 | 4 | 3 |

