| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-08-26 | lctarena | II | 2B | 1.20 | 80 | 58 | 9 | Ronny Riemer | lctaug2023 / 122 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | CLICQOUT BLUE | GUILLEN VICENTE | 70.080 | 0 | 35.660 | 0 | 1 |
| 2 | 106 | KT ADONIS | LEIDICH SKYLYR | 75.720 | 0 | 36.570 | 0 | 2 |
| 3 | 211 | CHECK ME | TOENSING ADELAIDE | 78.480 | 0 | 43.300 | 0 | 4 |
| 4 | 164 | OXFORD VH DINGENSHOF | JAMISON SHERRI | 78.530 | 0 | 37.980 | 4 | 6 |
| 5 | 203 | CEO JUMP | MILLS DALE | 70.930 | 0 | 38.280 | 8 | 7 |
| 6 | 197 | SRIRACHA | CLARKSON KYLIE | 70.810 | 4 | 5 | ||
| 7 | 105 | DELANO DE DARKO | LEIDICH SKYLYR | 72.760 | 4 | 8 | ||
| 8 | 138 | CANDY MAN Z | MALONEY, SHARON | 73.760 | 4 | 9 | ||
| 9 | 140 | SEAVIEW SHUTTERFLY | MALONEY SHARON | 0.000 | 3 |

