| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | ring1 | A | No JO | 100 | 81 | 27 | Jane Kibble/Angela Dalby | 2025interschools / 122a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 389 | WILLANDRA HEART HITTER | ALEX OAKLEY | 51.290 | 0 | 13 |
| 2 | 176 | HECTAR XTREME | BROOKE ANDERSON | 54.990 | 0 | 12 |
| 3 | 227 | VIRSITILE | AMY THOMSON | 55.550 | 0 | 6 |
| 4 | 161 | KANDYSHOT B | SIENNA KOSTITCH | 56.680 | 0 | 15 |
| 5 | 366 | SPANNERKOP | ALEXA GARCIA | 61.630 | 0 | 10 |
| 6 | 153 | SS KINGS DANCE | SIENNA KOSTITCH | 53.940 | 4 | 3 |
| 7 | 421 | GH PRINCE | HANNAH THOMSON | 61.070 | 4 | 5 |
| 8 | 125 | ANEMBO JEDI | JACOB HODGEKISS | 54.550 | 8 | 17 |
| 9 | 387 | GEORGIES GIRL | LINA MAZOUZ | 58.590 | 8 | 9 |
| 10 | 277 | CORRIEDALE BLOSSOM | GEORGINA EMPRINGHAM | 58.720 | 8 | 8 |
| 11 | 200 | NAVAHOME BONO | MOLLY MCKITTRICK | 59.720 | 8 | 14 |
| 12 | 466 | GH SONOVAGUN | SIENNA JESSOP | 60.790 | 8 | 4 |
| 13 | 499 | WONPASSET | MOLLY MCKITTRICK | 61.290 | 8 | 1 |
| 14 | 290 | BYGEORGE | ABBY CRAWFORD | 62.860 | 8 | 7 |
| 15 | 105 | SABINO DANE | SASHA LAIMANOVSKI | 63.890 | 12 | 16 |
| 16 | 255 | SPLASH OUT | ADAM MUNDY | 86.500 | 14 | 11 |
| 17 | 425 | CHRISTMASCREEK VANILLA ICE | EMILY WILSON | 58.390 | 16 | 2 |

