| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-08 | arena1 | A | No JO | 1.20 | 74 | 23 | Katrina Ducats | 12643 / 275983 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | COLSYS JRE | 60011795 | JESSICA GALEA | 2117089 | 57.630 | 0 | 9 |
| 2 | 20 | SUBPOP | 60021019 | OLIVER STAPLETON | 1050701 | 60.230 | 0 | 19 |
| 3 | 16 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 61.140 | 0 | 16 |
| 4 | 19 | SCREWDRIVER | 30043808 | OLIVIA BRINDLEY | 1030945 | 63.840 | 0 | 18 |
| 5 | 1 | RIVERTON RED BALOU | 60011829 | ALEXANDER JANG | 1023433 | 64.140 | 0 | 3 |
| 6 | 17 | CHRISTELLA | 60024006 | ALEXANDER JANG | 1023433 | 64.390 | 0 | 17 |
| 7 | 4 | PPP QUINTEN BEAR | 60017856 | OLIVER STAPLETON | 1050701 | 64.680 | 0 | 5 |
| 8 | 21 | BOSSANOVA NZPH | 60007724 | PENELOPE LANCASTER | 1017339 | 64.840 | 0 | 20 |
| 9 | 14 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 67.410 | 0 | 11 |
| 10 | 15 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 62.110 | 4 | 14 |
| 11 | 5 | AP NINJA | 60009613 | PENELOPE LANCASTER | 1017339 | 62.810 | 4 | 6 |
| 12 | 22 | WRECK IT RALPH | LAURYN VADER | 62.910 | 4 | 1 | ||
| 13 | 13 | SP CALISSTRA | 60027896 | OLIVIA CARTER | 1011144 | 65.430 | 4 | 10 |
| 14 | 23 | OAKS QUASIMODO | JUDY CLARKE | 65.650 | 4 | 2 | ||
| 15 | 11 | OAKS CYRUS | 60032022 | JESS BROWN | 2103889 | 72.010 | 8 | 8 |
| 16 | 10 | PRINCE OF MODENA | 60032409 | ALLY MOSLEY | 1032232 | 63.650 | 12 | 13 |
| 17 | 24 | OLLIWOOD VIXEN | KALEB MCINTOSH | 65.230 | 12 | 7 | ||
| 18 | 3 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 79.790 | 18 | 4 |
| 19 | 8 | DIAMOND B BITTERSWEET | 60021285 | ANGELICA PICKUP | 2101729 | 0.000 | 12 | |
| 20 | 9 | GOOD STOCK | 60036150 | DANE SCHWARTZ | 1047670 | 0.000 | 15 |

