| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 | arena2 | A | P&&S | 100 | 42 | 55 | 16 | Ann Mack | 12808 / 283891 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | RAINBOW MAN | MAKAYLA FENWICK | 34.730 | 0 | 40.310 | 0 | 9 |
| 2 | 5 | DIAMOND B BABYBEL | ALEXANDRA INGLIS | 35.280 | 0 | 41.170 | 0 | 3 |
| 3 | 14 | RUBY JK | RUBY RAO | 35.870 | 0 | 42.210 | 0 | 17 |
| 4 | 10 | TT CAPTAIN | GEORGIA MCQUAID | 34.410 | 0 | 43.200 | 0 | 12 |
| 5 | 2 | CARINA 1 | CHARLOTTE WELLS | 34.720 | 0 | 43.350 | 0 | 7 |
| 6 | 12 | BELLAROO BLAKE | MONET STEVENSON | 36.020 | 0 | 44.460 | 0 | 14 |
| 7 | 8 | MI CONCHITA | BRIDIE MCKENNA | 38.270 | 0 | 51.660 | 0 | 13 |
| 8 | 17 | PLATINUM EGO Z | SIENNA BELLIS | 41.420 | 1 | 55.700 | 0 | 8 |
| 9 | 16 | GLENARA AFFOGATO | ALEXANDRA INGLIS | 34.000 | 4 | 40.740 | 0 | 10 |
| 10 | 13 | AVE MARIA | CHARLOTTE WELLS | 36.740 | 4 | 46.470 | 0 | 11 |
| 11 | 3 | HOLMWOOD VALENTINE | RUBY RAO | 31.950 | 4 | 48.010 | 0 | 1 |
| 12 | 1 | BELLAROO MY MAGIC | MONET STEVENSON | 35.220 | 4 | 48.810 | 0 | 16 |
| 13 | 9 | CP ESTRELLA | LIAM RUTLAND | 40.580 | 7 | 57.730 | 0 | 2 |
| 14 | 7 | ELSA EXTREME | TAYLA RYAN | 43.150 | 10 | 54.430 | 0 | 4 |
| 15 | 11 | FUI SAN | ELEANOR ASKEW | 37.800 | 14 | 56.820 | 0 | 5 |
| 16 | 15 | CHARLY BLUE 8 | RUBY DAVIS-RICE | 52.720 | 64 | 95.440 | 0 | 15 |
| 17 | 4 | CATENDA | RUBY DAVIS-RICE | 0.000 | 6 |

