| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-23 | ring1 | A | P&&S | 1.10 | 47 | 47 | 21 | Helen Ashby | 8378 / 136621 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ISLE OF JARROE VALLEY | 60019474 | CHARLI HILL | 1010486 | 45.000 | 0 | 29.010 | 0 | 9 |
| 2 | 17 | YALAMBIS ISODORA | 60022087 | LAUREN ROUTLEDGE | 2501039 | 45.420 | 0 | 37.580 | 0 | 12 |
| 3 | 5 | BP HIGH SOCIETY | 60007479 | INDIANNA CORNIUS-RANDALL | 1020995 | 40.590 | 4 | 32.440 | 0 | 4 |
| 4 | 19 | MALVASIA | 60008300 | JORJA LENEHAN | 1023219 | 39.290 | 4 | 33.510 | 0 | 13 |
| 5 | 14 | EUNOMIA | 60007453 | ANGELICA PICKUP | 2101729 | 44.740 | 4 | 36.140 | 0 | 11 |
| 6 | 2 | DP DEMOCRACY | 60021538 | BRYIA ANDERSON | 2102850 | 46.040 | 4 | 38.790 | 0 | 2 |
| 7 | 4 | VINCHINO | 60004560 | CHLOE MANNELL | 2500593 | 45.150 | 4 | 40.410 | 0 | 3 |
| 8 | 1 | B P CONVERTE | 30046328 | TORI GLASS | 3202094 | 40.990 | 4 | 43.660 | 0 | 1 |
| 9 | 12 | MASTER SPOOK | 60009451 | HOLLY PULFORD | 1017828 | 41.730 | 8 | 33.370 | 0 | 10 |
| 10 | 7 | CIL DARA DUCHESS | 60010337 | LAURYN VADER | 1021578 | 45.640 | 8 | 34.420 | 0 | 6 |
| 11 | 20 | CARISMA II | 20093610 | CHARLY ROBINSON-SMITH | 1014323 | 41.440 | 8 | 36.110 | 0 | 14 |
| 12 | 10 | THREDBO THUNDER | 60024152 | CAMILLA CLARK | 1015128 | 42.690 | 8 | 38.260 | 0 | 7 |
| 13 | 15 | BLACKALL PARK RAP | 30500634 | VICTORIA DOAK | 2110267 | 41.970 | 12 | 32.440 | 0 | 5 |
| 14 | 21 | STATFORD NARNIA | 60009318 | ANNA MUSGROVE | 2114612 | 41.280 | 12 | 38.520 | 0 | 15 |
| 15 | 13 | LEANDER | 22000376 | BRIANNA JOHNSON | 2200376 | 41.450 | 16 | 38.760 | 0 | 8 |

