| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-25 | ring1 | A | P&&S | 1.15 | 41 | 55 | 15 | Sue West | 13300 / 303824 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 36.480 | 0 | 34.920 | 0 | 1 |
| 2 | 14 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 37.590 | 0 | 42.130 | 0 | 7 |
| 3 | 4 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 38.160 | 4 | 39.780 | 0 | 2 |
| 4 | 10 | WILLYBLING | 60017426 | ALISA WILLIAMS | 2037507 | 37.120 | 4 | 43.520 | 0 | 4 |
| 5 | 3 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 39.050 | 4 | 46.100 | 0 | 5 |
| 6 | 8 | VALENTINE LODGE JOHNNY QOOL | 60042350 | BRETT CLARKE | 2070535 | 39.350 | 4 | 46.720 | 0 | 6 |
| 7 | 5 | STEADFAST NELSON Z | 60035549 | LESLIE SYMONS | 2043041 | 36.060 | 12 | 46.040 | 0 | 3 |
| 8 | 1 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 35.050 | 16 | 48.570 | 0 | 10 |
| 9 | 6 | UBER VIXEN | 60010117 | KIRSTY MCPAUL | 2011173 | 0.000 | 9 | |||
| 10 | 13 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 56.290 | 0 | 8 |

