| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 1 | Gambler''s Choic | No JO | 90 | 75 | 17 | Jan Golding | 13972 / 336033 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WILLYBLING | 60017426 | ALISA WILLIAMS | 2037507 | 57.860 | 9 | |
| 2 | 14 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 2110883 | 60.190 | 15 | |
| 3 | 6 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 61.180 | 10 | |
| 4 | 11 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 63.590 | 8 | |
| 5 | 17 | PATANGAS CANDELARA | 60034320 | PHILLIPA NORTON | 1029730 | 63.640 | 6 | |
| 6 | 12 | COUNTRY GEORGE | 60035640 | JORDAN SMITH | 1025510 | 63.970 | 5 | |
| 7 | 15 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 64.970 | 14 | |
| 8 | 9 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 51.940 | 11 | |
| 9 | 8 | MOVE IT MARVIN | 60036275 | HEIDI STAPLES | 2300760 | 68.620 | 4 | |
| 10 | 1 | KARNARCHIE SS | 60042869 | BEN VERNING | 8100292 | 54.830 | 1 | |
| 11 | 4 | GEORGIE''S GIRL | 60024687 | LINA MAZOUZ | 1044113 | 64.460 | 7 | |
| 12 | 3 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 68.450 | 3 | |
| 13 | 10 | WANDABYNE | 211111244 | MILEY WINCHESTER | 1041416 | 66.920 | 12 | |
| 14 | 2 | ANEMBO BIN CHICKEN | 211113472 | VICKI COWDROY | 2110883 | 74.510 | 2 | |
| 15 | 13 | DOUBLE DEMERITS | 60039321 | BEN VERNING | 8100292 | 76.510 | 13 |

