| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-12 | arena1 | A | JO | 1.40 | 87 | 56 | 13 | Katrina Dukats | 12479 / 282848 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (T) | 7 | CHATINA | 60003863 | JESSICA STALLING | 2100822 | 74.470 | 0 | 30.000 | 0 | 5 |
| 1 (T) | 10 | BELLHAVEN TOULON BLUE | 60027088 | SARAH DUGGAN | 1032322 | 78.010 | 0 | 30.000 | 0 | 8 |
| 3 | 9 | AP NINJA | 60009613 | PENELOPE LANCASTER | 1017339 | 72.950 | 4 | 7 | ||
| 4 | 8 | ES CANADA | 60017448 | VICTORIA HOY | 2111677 | 78.700 | 4 | 6 | ||
| 5 | 6 | KAMPARI | 60025951 | JAMES PATERSON-ROBINSON | 1032322 | 80.250 | 4 | 4 | ||
| 6 | 1 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 84.570 | 4 | 1 | ||
| 7 | 5 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 80.560 | 8 | 3 | ||
| 8 | 11 | LINCOLN MVNZ | 60015374 | TESS MCINERNEY | 2117226 | 94.770 | 20 | 9 | ||
| 9 | 3 | DAKARDO | 60003909 | LEILA WYRILL | 1014879 | 0.000 | 2 |

