| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena3 | A | No JO | 120 | 81 | 23 | Aran Ghafouri | 12330 / 260683 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | KASSIA VON WORRENBERG | 60036133 | JENNIFER WOOD | 2102804 | 72.790 | 0 | 1 |
| 2 | 13 | KPH COSIMO DE M | 60034720 | JAMES MOONEY | 2010174 | 78.320 | 0 | 10 |
| 3 | 6 | CAMIE Z | 60026408 | MADELINE SINDERBERRY | 2116675 | 81.900 | 1 | 11 |
| 4 | 19 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 67.690 | 4 | 8 |
| 5 | 2 | SPRUCE BRUCE | 60029767 | MICHAEL HIRONS | 2035826 | 70.900 | 4 | 9 |
| 6 | 4 | REVELWOOD STEDINTINE | 60017689 | SAM LYLE | 2056805 | 80.580 | 4 | 6 |
| 7 | 11 | GEORGE CLOONEY | 60035430 | NICHOLAS TALIANA | 2100157 | 85.690 | 5 | 12 |
| 8 | 16 | TEAM PRIESTLEY BENTLEY | 60031182 | JAMES PATERSON ROBINSON | 3020088 | 89.620 | 9 | 13 |
| 9 | 5 | OAKS KATHMANDU | 60028166 | MIAH CURRIE | 1018336 | 82.180 | 10 | 2 |
| 10 | 14 | YIRRKALA CHESTER | 60011583 | CHARLIE BRISTER | 2110054 | 88.730 | 12 | 4 |
| 11 | 21 | EMCEE ATLAS | 60034418 | COCO MILES | 2100567 | 81.120 | 13 | 14 |
| 12 | 22 | SUB POP | 60021019 | MICHAEL HIRONS | 2035826 | 89.400 | 13 | 15 |
| 13 | 3 | YIRRKALA EDWARD | 22001485 | JESSICA KNOX | 2111396 | 94.000 | 13 | 3 |
| 14 | 15 | NATURE STRIP | 60038608 | KATHY O''HARA | 2101835 | 85.570 | 17 | 5 |
| 15 | 20 | TEAM PRIESTLEY KITARA LANSON | 60011677 | KATE LEE | 2114482 | 0.000 | 7 | |
| 16 | 8 | OAKS KENYA | 12345678 | JESS BROWN | 2103889 | 0.000 | 3 |

