| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-16 | arena2 | A | P&&S | 65 | 60 | 45 | 19 | Emily Van Sonbeek | gvsc0122 / 13 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | CASTLE BARONESS | SARINA MCDERMOTT | 47.000 | 0 | 36.230 | 0 | 9 |
| 2 | 4 | ON YA TIPPY TOES | EBONY BAIRD | 43.880 | 0 | 37.660 | 0 | 12 |
| 3 | 17 | SILK ROAD | AIDAN BROWN | 49.500 | 0 | 40.570 | 0 | 16 |
| 4 | 1 | MR WILSON | CARLY ADAMS | 55.840 | 0 | 41.400 | 0 | 8 |
| 5 | 7 | HIGHFIED LEONARDO | FEDERICA MIGLIOLI | 52.380 | 2 | 46.240 | 0 | 13 |
| 6 | 18 | HIGHFIELD DIAMOND WONDER | DAVID PRIOR | 53.940 | 2 | 46.450 | 0 | 14 |
| 7 | 2 | PUNCHBOWL | ALICE KENNEDY | 50.220 | 4 | 41.970 | 0 | 4 |
| 8 | 11 | KILARNEY RISE NEVERLAND | TORY LIARAKOS | 49.060 | 4 | 43.390 | 0 | 1 |
| 9 | 13 | KON | RACHEL DARGUE | 58.620 | 6 | 46.720 | 0 | 10 |
| 10 | 12 | BONNIE VALLEY BUZZ LIGHTYEAR | SHARON GLASS | 56.440 | 7 | 47.070 | 0 | 2 |
| 11 | 9 | LEGES OPINIO | JESS HARRIS | 59.250 | 10 | 46.700 | 0 | 3 |
| 12 | l1 | DWARF PLANET | EMILY STOKES | 66.650 | 11 | 38.660 | 0 | 11 |
| 13 | 10 | BEE BEYONE | JESSICA CARTER | 67.720 | 16 | 40.190 | 0 | 6 |
| 14 | 8 | COLDSTREAM DEJAVU | PAUL BUCKLAND | 73.590 | 28 | 46.520 | 0 | 15 |
| 15 | 3 | FOR PETE SAKE | ELERI DEAR | 107.820 | 67 | 47.340 | 0 | 5 |
| 16 | l2 | MUDSLIDE | ALYSSA CARTER | 0.000 | 7 |

