| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2020-12-13 | Arena 1 | A | No JO | 130 | 93 | 20 | Helen Ashby | 7798 / 124136 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 20 | FINCH FARM CAB SAV | TORI STUCKEY | 70.070 | 0 | 17 |
| 2 | 1 | CANTARA | RUSSELL JOHNSTONE | 70.770 | 0 | 1 |
| 3 | 18 | CANTONE | RUSSELL JOHNSTONE | 71.270 | 0 | 15 |
| 4 | 11 | SADDLE UP SMUDGE | ADAM PRIME | 85.610 | 0 | 9 |
| 5 | 5 | BODYLINE | AMANDA LUPTON | 77.490 | 4 | 5 |
| 6 | 4 | SEBASTIAN | MURRAY LAMPERD | 79.720 | 4 | 4 |
| 7 | 8 | KENDALEE CENTAURUS SHL | SAM CONWAY | 81.980 | 4 | 6 |
| 8 | 2 | JAYBEE BALLON D'OR | TORI STUCKEY | 82.490 | 4 | 2 |
| 9 | 7 | SECRET MOJO | MURRAY LAMPERD | 83.880 | 4 | 14 |
| 10 | 13 | DESERT SANDS CALAVINO | ANTHONY MARCH | 86.190 | 4 | 11 |
| 11 | 12 | E.A.B.S CATALINA | DES GLEESON | 86.820 | 4 | 10 |
| 12 | 15 | TULARA CONNEKTA | KATE ROWE | 89.490 | 4 | 13 |
| 13 | 14 | FOREIGN SECRET | JIM RICHARDS | 81.020 | 8 | 12 |
| 14 | 10 | TYRONE VDL | JAMES HARVEY | 81.770 | 8 | 8 |
| 15 | 19 | RBH DANTE' | RUSSELL HEARN | 88.580 | 8 | 16 |
| 16 | 9 | JAYBEE ARTISTE | SOPHIA LANDY | 83.450 | 12 | 7 |
| 17 | 3 | MINNAMURRA PARK AMAYA | RACHAEL GANE | 114.480 | 22 | 3 |

