| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-19 | ring1-grass | A | JO | 135 | 88 | 56 | 15 | Helen Ashby | 9967 / 176375 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DAPRICE | 30047182 | RUSSELL JOHNSTONE | 3069745 | 87.260 | 0 | 38.870 | 0 | 12 |
| 2 | 13 | GINA MVNZ | 60004325 | BROOK DOBBIN | 3038998 | 87.500 | 0 | 40.210 | 0 | 10 |
| 3 | 1 | DONDERSTEEN | 30047180 | RUSSELL JOHNSTONE | 3069745 | 87.300 | 0 | 41.230 | 0 | 5 |
| 4 | 9 | TULARA CONNEKTA | 60004401 | KATE ROWE | 3101529 | 84.310 | 0 | 44.160 | 0 | 6 |
| 5 | 5 | HUMBLE GLORY | 60011105 | SOPHIA HILL | 3200399 | 81.420 | 0 | 46.440 | 0 | 4 |
| 6 | 12 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 85.280 | 0 | 44.900 | 4 | 11 |
| 7 | 10 | RBH DANTE' | 60011729 | RUSSELL HEARN | 3035247 | 83.840 | 0 | 46.510 | 4 | 7 |
| 8 | 14 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 88.280 | 1 | 13 | ||
| 9 | 11 | DIARITT | 60003919 | HAMISH PRIME | 1017996 | 79.910 | 4 | 9 | ||
| 10 | 2 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 84.830 | 8 | 1 | ||
| 11 | 4 | MANUKA MVNZ | 60016987 | DANIEL WEIDENBACH | 1030721 | 86.240 | 8 | 3 | ||
| 12 | 3 | DEVOS GP | 60023094 | BROOK DOBBIN | 3038998 | 95.160 | 20 | 2 | ||
| 13 | 6 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 0.000 | 8 |

