| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-20 | r1grassarena | A | JO | 135 | 80 | 57 | 17 | John Pearce | 8935 / 147021 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | KABLESSE KAVITA | 60004023 | PAUL BRENT | 3029743 | 71.210 | 0 | 41.290 | 0 | 15 |
| 2 | 9 | ALLWYNDS VALHERRO | 30046753 | TESSE RAYMONT | 3103583 | 76.210 | 0 | 42.240 | 0 | 7 |
| 3 | 1 | ANTON | 50017710 | TESSE RAYMONT | 3103583 | 76.570 | 0 | 42.510 | 0 | 15 |
| 4 | 15 | FINCH FARM CAB SAV | 60003519 | TORI STUCKEY | 3103211 | 75.380 | 0 | 42.580 | 0 | 15 |
| 5 | 2 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 73.640 | 0 | 43.420 | 0 | 15 |
| 6 | 12 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 72.920 | 0 | 45.250 | 0 | 15 |
| 7 | 11 | LIZETTA | 30501408 | SUE COMAN | 2083917 | 78.190 | 0 | 49.550 | 0 | 9 |
| 8 | 6 | TULARA CONNEKTA | 60004401 | KATE ROWE | 3101529 | 75.210 | 0 | 46.960 | 4 | 15 |
| 9 | 17 | YPH CAPULET | 60006876 | TESSE RAYMONT | 3103583 | 71.740 | 0 | 62.940 | 14 | 14 |
| 10 | 10 | RBH DANTE' | 60011729 | RUSSELL HEARN | 3035247 | 80.920 | 1 | 8 | ||
| 11 | 8 | HUMBLE GLORY | 60011105 | SOPHIA LANDY | 3200399 | 71.630 | 4 | 6 | ||
| 12 | 7 | FOREIGN SECRET SB | 30500432 | JIM RICHARDS | 3097522 | 80.110 | 5 | 5 | ||
| 13 | 16 | BICENTO | 60003782 | ROSIE OLIVER | 8007130 | 98.930 | 23 | 13 | ||
| 14 | 5 | MINNAMURRA PARK AMAYA | 30045688 | RACHAEL GANE | 3087387 | 98.680 | 27 | 3 |

