| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-20 | ring1 | A | No JO | 1.35 | 75 | 24 | John Pearce | 8772 / 142920 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | KABLESSE KAVITA | 60004023 | PAUL BRENT | 3029743 | 64.750 | 0 | 15 |
| 2 | 21 | LOMACHENKO | 60017365 | PHILLIP LEVER | 3098120 | 69.830 | 0 | 21 |
| 3 | 22 | NICOLOSSI | 30046875 | FRIDA LINDGREN | 1027398 | 69.870 | 0 | 23 |
| 4 | 5 | SPARTAVA DP | 60009574 | ANDREW LAMB | 3030733 | 70.620 | 0 | 3 |
| 5 | 7 | LILY ELMARE | 30501876 | KATE BEADEL | 3041042 | 70.630 | 0 | 7 |
| 6 | 11 | ASHLEIGH CITY LIGHTS | 60007622 | FRIDA LINDGREN | 1027398 | 71.260 | 0 | 16 |
| 7 | 1 | BIG DREAM | 60019041 | FRIDA LINDGREN | 1027398 | 66.640 | 4 | 1 |
| 8 | 20 | OAKS CHARLEVILLE | 60007519 | SALLY SIMMONDS | 2200495 | 68.320 | 4 | 19 |
| 9 | 14 | DONDERSTEEN | 30047180 | RUSSELL JOHNSTONE | 3069745 | 70.370 | 4 | 12 |
| 10 | 9 | KENDALEE CENTAURUS SHL | 30501477 | SAM CONWAY | 3100424 | 71.140 | 4 | 9 |
| 11 | 2 | EAGLE ROCK | 60004077 | ALLY LAMB | 3089126 | 84.010 | 7 | 5 |
| 12 | 23 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 68.520 | 8 | 22 |
| 13 | 3 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 70.930 | 8 | 2 |
| 14 | 6 | RLE POYNSTOWN WILL | 60011810 | AMANDA ROSS | 3038866 | 72.380 | 8 | 6 |
| 15 | 15 | WEC IN THE MONEY | 60009332 | DAVE MIDDLETON | 3085937 | 73.430 | 8 | 14 |
| 16 | 4 | KOKO STORY | 30500405 | CASSIE PALM | 3100251 | 74.850 | 8 | 4 |
| 17 | 12 | NASAM ARTIMORE | 30043774 | SOPHIE CROOKE | 3101864 | 70.940 | 12 | 11 |
| 18 | 18 | CELSO | 30047012 | JESS PATEMAN | 3095721 | 87.030 | 12 | 17 |
| 19 | 8 | OAKS GUNN | 30047362 | KATRINA HOPE | 3084639 | 75.960 | 13 | 8 |
| 20 | 13 | FOREIGN SECRET | 30500432 | JIM RICHARDS | 3097522 | 76.330 | 13 | 13 |
| 21 | 17 | CP ARGENTO | 20091698 | ANDREW LAMB | 3030733 | 87.780 | 16 | 20 |
| 22 | 10 | LP NICOSIA | 30502402 | JAMES LANG | 3076881 | 75.060 | 17 | 10 |
| 23 | 19 | JAYBEE VIBRANT | 60002361 | ROBERT PALM | 2101727 | 0.000 | 18 |

