| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | mainarena | A | JO | 130 | 90 | 55 | 10 | John Pearce | 13314 / 305129 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 79.690 | 0 | 6 | ||
| 2 | 8 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 87.870 | 4 | 7 | ||
| 3 | 7 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 88.590 | 4 | 5 | ||
| 4 | 6 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 94.380 | 5 | 4 | ||
| 5 | 2 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 91.690 | 6 | 2 | ||
| 6 | 9 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 91.490 | 10 | 8 | ||
| 7 | 1 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 92.290 | 11 | 1 | ||
| 8 | 10 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 0.000 | 3 |

