| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | arena1 | A | No JO | 85 | 90 | 18 | Graham Crawshaw | 12189 / 253046 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 19 | WELCOME STRANGER | SARAH ABRAHAMS | 61.810 | 0 | 3 |
| 2 | 20 | RIVERWOOD TETRIS | TRACEY LUCAS | 62.070 | 0 | 5 |
| 3 | 22 | ENDOWED | STUART WALKER | 67.170 | 0 | 15 |
| 4 | 18 | JINGELLA SUPERSTIOTTION | INGRID ABRAHAMS | 67.860 | 0 | 2 |
| 5 | 8 | WILDON PARK DIORAMOUR | KELLY LEES | 82.100 | 0 | 10 |
| 6 | 1 | ADORN THE TRUTH | RYAN WADDELL | 76.250 | 4 | 6 |
| 7 | 15 | OUR ALADDIN | LACHLAN WADDELL | 79.240 | 4 | 13 |
| 8 | 13 | KENDALEE HILLARY | MICHAEL FLENLEY | 80.900 | 4 | 12 |
| 9 | 21 | SAXONVALE ZIVA | SARAH WICKS | 81.860 | 4 | 4 |
| 10 | 4 | BINDI | SHANNON WALKER | 63.730 | 8 | 7 |
| 11 | 11 | JUST LOOSE | MIKAYLA CURNOW | 67.920 | 8 | 11 |
| 12 | 7 | WIRRUMPARK JARRAH | TEEGAN ASHBY | 92.790 | 11 | 9 |
| 13 | 10 | GLENARA LANDSLIDE | STUART WALKER | 94.340 | 13 | 1 |
| 14 | 5 | RBH ELLA STAR | BRADLEY HEARN | 125.240 | 48 | 8 |
| 15 | 17 | GLENARA ATMOSPHERE | ROBYN & KENDALL RICHARDS RICHARDS | 147.080 | 70 | 14 |

