| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | ring2 | A | P&&S | 70 | 50 | 43 | 5 | Natalie Muhor | 13196 / 300056 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BLACK LAYCE | 60017775 | AMELIA TERRILL | 1035240 | 35.870 | 0 | 26.780 | 0 | 1 |
| 2 | 3 | CLEARVIEW KRAFTWERK | 60032108 | ALEXANDRA MELVILLE | 3202091 | 49.650 | 0 | 38.100 | 0 | 5 |
| 3 | 2 | MT ROBINSONS GALILEO | 60026197 | COCO BRUMBY | 1049926 | 57.260 | 16 | 37.750 | 0 | 3 |
| 4 | 4 | IRONTON | 60044248 | GEORGIA SPANGARO | 3105701 | 62.040 | 28 | 49.920 | 0 | 4 |
| 5 | 5 | BELLAIRE CANNONDALE | 211112100 | HUDSON CRAIG | 3202237 | 0.000 | 0 | 2 |

