| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-10 | arena1 | A | No JO | 135 | 74 | 13 | Tracey Cameron | 12549 / 273725 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DYLANO | 60017597 | NATALIE MOHR | 2115868 | 59.120 | 0 | 7 |
| 2 | 2 | CARLOS JD Z | 60042050 | PAIGE MCBAIN | 2116913 | 60.700 | 0 | 5 |
| 3 | 8 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 54.340 | 4 | 4 |
| 4 | 4 | GLENHILL VOLANT | 22002225 | ANDREW ELLIS | 2010850 | 55.790 | 4 | 6 |
| 5 | 13 | CHARLOTTA II | 60041271 | PAIGE MCBAIN | 2116913 | 56.510 | 8 | 9 |
| 6 | 11 | MONTANA MVNZ | 60005846 | RYAN MCDERMOTT | 2303026 | 47.680 | 12 | 8 |
| 7 (T) | 3 | REVELWOOD WYNSTON STREET | 22001811 | KATIE TALIANA | 2104900 | 0.000 | 1 | |
| 7 (T) | 12 | CALIFORNIA EK | 60016834 | CHASE NAYLOR | 4101518 | 0.000 | 2 | |
| 7 (T) | 9 | JAYBEE VISION | 60010580 | NICHOLAS TALIANA | 2100157 | 0.000 | 3 |

