| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | ring1 | A | P&&S | 100 | 40 | 43 | 28 | Angela Dalby/Jane Kibble | 2025interschools / 132a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 366 | SPANNERKOP | ALEXA GARCIA | 27.420 | 0 | 29.830 | 0 | 3 |
| 2 | 227 | VIRSITILE | AMY THOMSON | 29.450 | 0 | 30.730 | 0 | 7 |
| 3 | 176 | HECTAR XTREME | BROOKE ANDERSON | 27.120 | 0 | 33.880 | 0 | 5 |
| 4 | 389 | WILLANDRA HEART HITTER | ALEX OAKLEY | 26.150 | 4 | 29.330 | 0 | 6 |
| 5 | 421 | GH PRINCE | HANNAH THOMSON | 25.810 | 4 | 33.100 | 0 | 11 |
| 6 | 153 | SS KINGS DANCE | SIENNA KOSTITCH | 28.150 | 4 | 33.220 | 0 | 10 |
| 7 | 499 | WONPASSET | MOLLY MCKITTRICK | 27.090 | 4 | 34.020 | 0 | 12 |
| 8 | 200 | NAVAHOME BONO | MOLLY MCKITTRICK | 40.000 | 8 | 39.210 | 0 | 1 |
| 9 | 466 | SONOVAGUN | SIENNA JESSOP | 26.090 | 12 | 35.280 | 0 | 9 |
| 10 | 277 | CORRIEDALE BLOSSOM | GEORGINA EMPRINGHAM | 37.000 | 12 | 37.870 | 0 | 2 |
| 11 | 161 | KANDYSHOT B | SIENNA KOSTITCH | 46.060 | 15 | 35.910 | 0 | 4 |
| 12 | 125 | ANEMBO JEDI | JACOB HODGEKISS | 30.920 | 16 | 36.060 | 0 | 13 |
| 13 | 387 | GEORGIES GIRL | LINA MAZOUZ | 24.900 | 16 | 38.120 | 0 | 8 |
| 14 | 194 | OPH ROCKPOOL | SCARLETT WEBBER | 45.090 | 26 | 36.460 | 0 | 14 |

