| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | ring1 | A | No JO | 110 | 75 | 36 | Angela Dalby/Jane Kibble | 2025interschools / 133a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 382 | KENNY CASINO | JESSIE GUI | 62.140 | 0 | 3 |
| 2 | 292 | BEVERLEY S LOLA | ROBIN HENRY | 63.329 | 0 | 15 |
| 3 | 110 | SOMERSBY BELLE | JESPER BARRETT | 57.208 | 4 | 7 |
| 4 | 272 | EMBROOK STABLES CHARLIE | AMELIA EMPRINGHAM | 58.120 | 4 | 4 |
| 5 | 225 | ROSTHWAITE FREDDY FLINTSTONE | AMY THOMSON | 58.128 | 4 | 22 |
| 6 | 176 | HECTAR XTREME | BROOKE ANDERSON | 58.710 | 4 | 2 |
| 7 | 273 | WALLAROO VIVA | AMELIA EMPRINGHAM | 62.346 | 4 | 20 |
| 8 | 270 | GH OBAR DUCHESS | SIENNA JESSOP | 62.814 | 4 | 8 |
| 9 | 227 | VIRSITILE | AMY THOMSON | 63.441 | 4 | 11 |
| 10 | 223 | ISLAND ASTRONAUT | ELLA NORTON | 63.450 | 4 | 10 |
| 11 | 403 | RISE OF THE PHOENIX | OLIVIA BRINDLEY | 64.262 | 4 | 19 |
| 12 | 499 | WONPASSET | MOLLY MCKITTRICK | 64.404 | 4 | 9 |
| 13 | 114 | SUMMER THYME | JASMINE COOK | 64.573 | 4 | 13 |
| 14 | 175 | BLUEBERRY R | WILLIAM HODGEKISS | 59.430 | 8 | 5 |
| 15 | 115 | GO PINOT | NOAH LYONS | 72.151 | 8 | 18 |
| 16 | 136 | KEILOR QUEST | NOAH LYONS | 72.480 | 8 | 1 |
| 17 | 482 | BP SPRING CARNIVAL | ELLIE WHITTAKER | 60.572 | 12 | 23 |
| 18 | 381 | COURAGE | JESSIE GUI | 64.784 | 12 | 21 |
| 19 | 297 | YANDOO BALTIMORE | POPPY BARWICK | 66.703 | 12 | 16 |
| 20 | 154 | FINDON | RUBY HOLGATE | 65.900 | 16 | 6 |
| 21 | 106 | MUDGEE ROAD | FAITH BANKS | 67.284 | 16 | 12 |
| 22 | 359 | DIAMOND B BONA FIDES | MILA JANE | 79.356 | 17 | 17 |
| 23 | 285 | ULAH NELSON | HARRIET STRATTON | 0.000 | 14 |

