| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 1 | A | JO | 1.30 | 84 | 47 | 22 | M graham | 14006 / 336774 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | HALCYONS DARK HEART | 60014728 | THOMAS SEDGER | 4005389 | 73.430 | 0 | 37.160 | 0 | 8 |
| 2 | 23 | PIPPINS CASALKO | PHILLIP KNIGHT | 73.510 | 0 | 38.400 | 0 | 17 | ||
| 3 | 7 | CAVETON PARK LEGACY | 60021135 | ROBERT GOODWIN | 4004038 | 79.840 | 0 | 41.040 | 0 | 6 |
| 4 | 2 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 81.540 | 0 | 44.490 | 0 | 2 |
| 5 | 3 | JAHEETA HILARY | 60025290 | COURTNEY SCOTT | 4010932 | 75.690 | 0 | 45.410 | 8 | 3 |
| 6 | 1 | HPW CARLOS | 60039090 | THOMAS SEDGER | 4005389 | 76.200 | 0 | 51.190 | 9 | 1 |
| 7 | 18 | ES CHARLIE | 60009150 | COURTNEY SCOTT | 4010932 | 77.890 | 0 | 12 | ||
| 8 | 4 | FINCH FARM CHARLIE | 60022586 | THOMAS SEDGER | 4000997 | 78.040 | 4 | 4 | ||
| 9 | 19 | OAKS CRICKET | 0 | PORTIA WILSON | 0000000 | 78.600 | 4 | 13 | ||
| 10 | 21 | EASEY EMERALD JEWEL | 0 | THOMAS SEDGER | 4005389 | 80.990 | 4 | 15 | ||
| 11 | 20 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 81.110 | 4 | 14 | ||
| 12 | 8 | CASSEIRA | 60029754 | THOMAS SEDGER | 4005389 | 72.490 | 8 | 7 | ||
| 13 | 14 | FINCH FARM LAWRENCE | 60032050 | INDIANA EVANS | 1027259 | 78.100 | 8 | 10 | ||
| 14 | 22 | VIVA GLENARA CLEOPATRA | AMANDA LEYSHAN | 85.330 | 18 | 16 | ||||
| 15 | 11 | SILVERARDO EZ | 60021549 | BREE WIBLEN | 4013835 | 93.850 | 18 | 9 | ||
| 16 | 17 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 99.230 | 28 | 11 | ||
| 17 | 6 | COUTA ROCKS | 60030231 | CHELSEA BERG | 9100122 | 0.000 | 5 |

