| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | sandarena | A | JO | 115 | 88 | 55 | 10 | Helen Ashby | 11716 / 247497 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 85.750 | 0 | 34.520 | 0 | 7 |
| 2 | 7 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 71.100 | 0 | 34.560 | 0 | 2 |
| 3 | 4 | FERNHILL AUSSIE BALOU | 20094678 | JIM SCOBIE | 2010433 | 77.900 | 0 | 30.110 | 4 | 4 |
| 4 | 9 | BLOOMFIELD SSNZ | 60039232 | HARLEY MCNAUGHTON | 1015977 | 71.160 | 0 | 31.260 | 4 | 5 |
| 5 | 6 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 76.030 | 0 | 32.960 | 4 | 6 |
| 6 | 5 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 76.390 | 0 | 32.450 | 8 | 3 |
| 7 | 3 | GLENBROOKE ARCHIE BUNKER | 60032067 | HARLEY MCNAUGHTON | 1015977 | 70.970 | 4 | 1 | ||
| 8 | 10 | MINNAMURRA PARK AMAYA | 30045688 | RACHAEL GANE | 3087387 | 80.400 | 4 | 8 |

