| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | 1 | A | JO | 105 | 86 | 71 | 14 | Casey Louttit | 13341 / 309557 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 71.880 | 0 | 45.100 | 0 | 4 |
| 2 | 4 | A LITTLE ROSIE BLB | 60043965 | BRETT CLARKE | 2070535 | 79.270 | 0 | 44.010 | 4 | 2 |
| 2 | 13 | ZAHRA PARK CAMOUFLAGE | 60040980 | EMILY WAGSTAFF | 1027617 | 67.190 | 0 | 43.090 | 4 | 9 |
| 3 | 2 | EA BURLESQUE | 60008238 | ASHLEIGH WHYMAN | 1057170 | 69.740 | 0 | 45.700 | 4 | 7 |
| 4 | 5 | STEADFAST NELSON Z | 60035549 | MELL TURNER | 2043041 | 69.980 | 0 | 46.850 | 4 | 3 |
| 5 | 12 | VIVID | 60004254 | ISABELLA CLIFTON-COLLINS | 1045707 | 62.780 | 4 | 6 | ||
| 6 | 1 | AKAROA PARK TAI TAI | 60043760 | EMILY WAGSTAFF | 1027617 | 69.420 | 4 | 1 | ||
| 7 | 11 | ANDYLEA PARK WOW | 60020947 | DEKOTA EMERTON | 1057548 | 67.020 | 8 | 5 | ||
| 8 | 9 | ISLE DELIVER | 60026604 | PATRICK JEFFERY | 2111234 | 75.090 | 8 | 8 |

