| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 1 | Gambler''s Choic | No JO | 120 | 72 | 15 | Jan Golding | 13972 / 336035 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 53.830 | 8 | |
| 2 | 1 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 55.770 | 14 | |
| 3 | 11 | KARNARCHIE SS | 60042869 | BEN VERNING | 8100292 | 61.550 | 13 | |
| 4 | 14 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 2110883 | 62.170 | 1 | |
| 5 | 6 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 63.600 | 9 | |
| 6 | 10 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 65.500 | 6 | |
| 7 | 5 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 68.680 | 14 | |
| 8 | 13 | COUNTRY GEORGE | 60035640 | JORDAN SMITH | 1025510 | 69.790 | 11 | |
| 9 | 4 | DOUBLE DEMERITS | 60039321 | BEN VERNING | 8100292 | 76.400 | 4 | |
| 10 | 12 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 64.030 | 10 | |
| 11 | 8 | ANEMBO GI DUKE | 60035111 | VICKI COWDROY | 2110883 | 73.530 | 7 | |
| 12 | 2 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 73.460 | 2 | |
| 13 | 7 | POPPIN BUBBLES | 10414162 | MILEY WINCHESTER | 1041416 | 0.000 | 12 | |
| 14 | 3 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 73.970 | 3 |

