| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | ring1 | A | No JO | 1.04 | 90 | 24 | Sue West | 13946 / 335666 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MURRAY EQUINE NOW FOR NINA | 60019379 | AMELIA EMPRINGHAM | 1017505 | 56.940 | 0 | 2 |
| 2 | 21 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 63.350 | 0 | 13 |
| 3 | 23 | CORRIEDALE BLOSSOM | 60031535 | AMELIA EMPRINGHAM | 1017505 | 64.290 | 0 | 11 |
| 4 | 14 | GLENARA JUST SMOKIN | 21111141 | BRYAN CURNOW | 2030740 | 65.710 | 0 | 9 |
| 5 | 10 | WALLAROO VIVA | 60024203 | AMELIA EMPRINGHAM | 1017505 | 65.900 | 0 | 15 |
| 6 | 8 | EMMAVILLE DA VINCI | 60012006 | MICHAEL CROSS | 2111344 | 68.950 | 0 | 10 |
| 7 | 19 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 70.140 | 0 | 1 |
| 8 | 7 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 79.740 | 0 | 5 |
| 9 | 24 | BICKLEY''S LEVIOSA | JAIME PAGE | 60.570 | 4 | 14 | ||
| 10 | 4 | MINGARA PANDA | 60009426 | CHLOE LOCKWOOD | 1018454 | 62.270 | 4 | 6 |
| 11 | 13 | BRYNONG ARIZONA | HEA# | TIA THOMAS | REA# | 65.430 | 4 | 3 |
| 12 | 11 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 67.380 | 4 | 12 |
| 13 | 1 | SUPER NOVA | 211113787 | KYLIE COOLEY | 2116169 | 72.840 | 4 | 4 |
| 14 | 5 | SCREWDRIVER | 30043808 | MELANIE BRINDLEY | 2100600 | 74.440 | 4 | 7 |
| 15 | 9 | OB BALENCIAGA BOY | 60098766 | OLIVIA BRINDLEY | 1030945 | 78.880 | 4 | 8 |

