| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | sandarena | A | JO | 65 | 82 | 56 | 17 | Nicole Don | 13947 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | WAYTOGO BLUE SHOUT | GREG WAY | 58.500 | 0 | 37.730 | 0 | 18 |
| 2 | 3 | WEDDERLIE PARK CLAUDE | PIPPA ROUTLEY | 58.440 | 0 | 41.450 | 0 | 9 |
| 3 | 12 | CALL ME SPIKE | JOANNE PATON | 67.630 | 0 | 42.320 | 0 | 13 |
| 4 | 6 | THE KING | SAMANTHA LISTER | 65.660 | 0 | 45.970 | 0 | 15 |
| 5 | 11 | OUR ALADDIN | ANNETTE WADDELL | 70.520 | 0 | 49.010 | 0 | 8 |
| 6 | 27 | KEATS | REBECCA WAY | 76.350 | 0 | 55.050 | 0 | 18 |
| 7 | 8 | HIGHGATE ANGEL | HOLI CAMPBELL | 66.850 | 0 | 47.040 | 4 | 10 |
| 8 | 17 | BRAEMAR PARK PERFECTION | OLIVIA LAWRENCE | 69.000 | 0 | 2 | ||
| 9 | 5 | KENDALEE MARANELLO | LYLA FERRARI | 79.350 | 0 | 5 | ||
| 10 | 21 | SAMMY | STEPH NOSKE | 82.730 | 1 | 16 | ||
| 11 | 13 | ROBOT FIGHTER | JORJA ST JOHN | 69.150 | 4 | 14 | ||
| 12 | 26 | TULARA TIABALOU | KATE ROWE | 70.200 | 4 | 12 | ||
| 13 | 24 | KENDALE BUTTERED RUM | WENDY MCHUGH | 78.520 | 4 | 6 | ||
| 14 | 15 | VIA DIVA | SOPHIE WILLMOTT | 71.170 | 8 | 4 | ||
| 15 | 16 | PATANGAS PEARL | LACHLAN HARVEY | 74.420 | 8 | 7 | ||
| 16 | 1 | DES LUNETTES | JORJA ST JOHN | 82.790 | 13 | 1 | ||
| 17 | 25 | 112.700 | 43 | 3 | ||||
| 18 | 9 | BRAEMAR PARK FIRECRACKER | OLIVIA LAWRENCE | 0.000 | 11 |

