| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | ring2 | A | JO | 60 | 81 | 57 | 18 | Ron Waddell | 13314 / 305135 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | MURRAYDALE PARK VALENTINE | 60037871 | ISLA MEALMAKER | 1045420 | 71.220 | 0 | 29.850 | 0 | 9 |
| 2 | 16 | BONNIE VALLEY SMALL N MIGHTY | 211112503 | TORI GLASS | 3202094 | 67.370 | 0 | 41.240 | 0 | 1 |
| 3 | 1 | CHAMPAGNE ON OAKS | 211112625 | TORI GLASS | 3202094 | 72.410 | 0 | 42.570 | 0 | 11 |
| 4 | 13 | MONDAY TOO SOON | 60037650 | ANNE-MARIE LADHAMS | 2104017 | 79.570 | 0 | 45.640 | 0 | 6 |
| 5 | 10 | ARNWOOD ZEBADEE | 60000104 | ALEXIS JACQUES | 1038889 | 66.090 | 0 | 36.280 | 4 | 2 |
| 6 | 5 | HEATHVILLE JASPER | 211111805 | JENNI ROBINSON | 3001024 | 70.020 | 0 | 43.070 | 4 | 5 |
| 7 | 3 | ALABASTER COAST | 211112006 | WYNTER WHIPP | 1055295 | 77.160 | 0 | 45.580 | 4 | 8 |
| 8 | 9 | EVE INVINCIBLE | 60024345 | EMILY STONE | 1046212 | 63.190 | 4 | 3 | ||
| 9 | 11 | PRAIRE BELLE | 60043946 | HOLI CAMPBELL | 1032694 | 70.660 | 8 | 10 | ||
| 10 | 17 | LAST OFFSHORE | 60038399 | LAUREN BRYDE | 1051453 | 72.100 | 12 | 7 | ||
| 11 | 8 | BONNIE VALLEY ASPIRATION | 211111396 | SHARON GLASS | 3202094 | 95.220 | 27 | 12 | ||
| 12 | 14 | CALL ME SPIKE | 60037934 | JOANNE PATON | 3102422 | 0.000 | 4 |

