| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | ring1 | A | No JO | 1.20 | 82 | 16 | Sue West | 13325 / 333195 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BICKLEYS LEVIOSA | 0 | JAIME PAGE | 4010280 | 73.320 | 0 | 1 |
| 2 | 13 | ROTHERFIELD AREEVA | 60024576 | SASHA MANNING | 1027258 | 75.850 | 0 | 10 |
| 3 | 10 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 80.750 | 0 | 3 |
| 4 | 9 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 82.720 | 1 | 14 |
| 5 | 12 | RU | 60024053 | MARK TOMKINS | 4002890 | 84.500 | 3 | 13 |
| 6 | 8 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 84.930 | 3 | 9 |
| 7 | 3 | EMCEE EZRA | 60021065 | JAKE TOMLINSON | 1037557 | 79.440 | 4 | 6 |
| 8 | 6 | LYNDHURST SOLDIER | 60010326 | ANNA WHITE | 2112125 | 85.780 | 4 | 15 |
| 9 | 14 | VALENTINE LODGE AZARNI | 60037291 | LUKE DICKINSON | 2103076 | 83.710 | 6 | 7 |
| 10 | 11 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 81.620 | 8 | 4 |
| 11 | 15 | BH SANCHEZ EL DIABLO | 60026050 | HAILEY LENNON | 2500496 | 85.430 | 12 | 12 |
| 12 | 5 | KIRBY PARK IRISH MAXIMUS | 60015242 | GINA EDDIE | 2109568 | 90.410 | 13 | 2 |
| 13 | 2 | JUST JUNGLE KING | 60029982 | MIKAYLA CURNOW | 1031369 | 87.740 | 14 | 8 |
| 14 | 7 | CLOROY BRAVEHEART | 60040927 | WAYNE ALEXANDER | 1004742 | 98.120 | 21 | 5 |
| 15 | 16 | VL DEJA VU | 60009346 | KEN WEIR | 3010953 | 0.000 | 11 |

