| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 1 | A | No JO | 145 | 90 | 9 | M graham | 14006 / 336775 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | NUMERO TOO | 60013151 | CODY TINCKNELL | 1010609 | 82.090 | 0 | 6 |
| 2 | 7 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 83.120 | 0 | 7 |
| 3 | 1 | JAHETA HERBEE | 60022651 | CODY TINCKNELL | 1010609 | 83.460 | 4 | 2 |
| 4 | 2 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 83.950 | 4 | 1 |
| 5 | 3 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 87.120 | 4 | 3 |
| 6 | 4 | ELANSU LADY SALSA | 40019290 | JOHN ROBERTSON | 4002503 | 85.800 | 28 | 5 |
| 7 | 6 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 0.000 | 4 |

