| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | ring1 | A | No JO | 1.30 | 75 | 6 | Terri Langdon | warwick25 / 14.1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | SAINT DUSTIN | ROB FREEMAN | 68.080 | 0 | 1 |
| 2 | 6 | FIFTY SHADES TPH | JODIE BERMAN | 68.310 | 0 | 3 |
| 3 | 4 | KILLY BILLY CASTANOO | TIM AMITRANO | 69.830 | 0 | 5 |
| 4 | 3 | BYALEE WIE WIN | SIMONE SORENSON | 73.950 | 0 | 2 |
| 5 | 2 | YALAMBIS KARIJINI | SIMONE SORENSON | 0.000 | 4 |

