| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-02-11 | ring1 | A | No JO | 1.2 | 80 | 10 | Sue West | 11103 / 208553 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 11 | UBER VIXEN | BRETT CLARKE | 49.710 | 0 | 7 |
| 2 | 1 | A LITTLE DUSTY BLB | BRETT CLARKE | 57.440 | 0 | 5 |
| 3 | 5 | GH BLOSSOMS LITTLE BROTHER | BRETT CLARKE | 45.950 | 4 | 6 |
| 4 | 6 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 52.050 | 4 | 8 |
| 5 | 2 | ROSTHWAITE ZANTI | MELISSA TURNER | 48.110 | 8 | 9 |
| 6 | 3 | SNOWY RIVER BILLY JIM | ZOE GRANT | 53.660 | 12 | 3 |
| 7 | 7 | HPH MANIFESTO | CORA WHITEHEAD | 57.530 | 16 | 2 |
| 8 | 4 | SHADOW DANSEUR | PAIGE MOXEY | 76.300 | 16 | 4 |
| 9 | 10 | GEORGIES GIRL | ZOE GRANT | 0.000 | 1 |

