| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 2 | A | P&&S | 104 | 50 | 60 | 22 | Casey Louttit | 12971 / 290943 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | BPH LEAWARRA BLACK PEARL | 60037969 | LAUREN WOODBRIDGE | 1038377 | 43.120 | 0 | 38.670 | 0 | 4 |
| 2 | 21 | KA ROSKO | 20000000 | ELLA CARN | 1042127 | 42.610 | 0 | 45.920 | 0 | 8 |
| 3 | 8 | EBENEEZER | 60007606 | AJ JONES | 2113234 | 46.410 | 0 | 47.850 | 0 | 1 |
| 4 | 19 | AR PEACE P BROWN | 22002088 | EMMA IANNIELLO | 1040215 | 44.700 | 4 | 56.010 | 0 | 6 |
| 5 | 20 | BELLADUROET | 60021893 | CAITLIN BREWER | 2111549 | 48.610 | 5 | 60.010 | 0 | 7 |
| 6 | 9 | YOUR HONOUR | 60024431 | BELINDA CARRUTHERS | 1015732 | 47.560 | 8 | 48.090 | 0 | 2 |
| 7 | 12 | LP OBVIOUSLY A RINGER | 60020778 | AIMEE LEWIS | 1044805 | 45.750 | 8 | 55.010 | 0 | 3 |
| 8 | 22 | FLINTSTONE | SAM LYLE | 2056805 | 58.180 | 31 | 73.680 | 0 | 9 | |
| 9 | 14 | NOBLEWOOD PARK NOVEMBER RAIN I | 60031869 | STEPHANIE ANGLIM LAGONES | 1010275 | 44.120 | 37 | 92.220 | 0 | 5 |

