| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-29 | main | A | JO | 1.25 | 81 | 64 | 15 | Christine Bradfield | 12295 / 260125 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 77.160 | 0 | -24 | ||
| 2 | 15 | FIFTY SHADES TPH | 60010178 | JODIE BERMAN | 4007904 | 93.530 | 21 | 2 | ||
| 3 (T) | 1 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 0.000 | 3 | |||
| 3 (T) | 2 | ALAN 111 Z | 60008353 | GEMMA CREIGHTON | 4007860 | 0.000 | 3 | |||
| 3 (T) | 3 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 0.000 | 3 | |||
| 3 (T) | 4 | SILVERARDO EZ | 60021549 | BREE WIBLEN | 4013835 | 0.000 | 3 | |||
| 3 (T) | 5 | GLENARA LEONARDO Z | 60030455 | SAMANTHA DERNEE | 2114538 | 0.000 | 3 | |||
| 3 (T) | 7 | BALMORAL LASSANDRA | 60037183 | PETER MCMAHON | 4009008 | 0.000 | 3 | |||
| 3 (T) | 8 | FINCH FARM CHARLIE | 60022586 | THOMAS SEDGER | 4005389 | 0.000 | 3 | |||
| 3 (T) | 9 | BP JEDAK DU ROUET | 60021867 | KEN & VANESSA WEIR | 3016749 | 0.000 | 3 | |||
| 3 (T) | 10 | IT'S SILKBRIDGE | 41000668 | GEMMA CREIGHTON | 4007860 | 0.000 | 3 | |||
| 3 (T) | 11 | AIRTEMIS C | 60030735 | OLIVIA HEWITT-TOMS | 4014457 | 0.000 | 3 | |||
| 3 (T) | 12 | QUANTICO 12 | 60009404 | CLEM SMITH | 4002557 | 0.000 | 3 | |||
| 3 (T) | 13 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 0.000 | 3 | |||
| 3 (T) | 14 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 0.000 | 3 |

