| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-16 | maingrass | A | JO | 120 | 86 | 60 | 20 | Anne Garner | 12284 / 262588 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | NUMERO TOO | 80013806 | TANNER ROBINSON | 1015275 | 67.460 | 0 | 44.810 | 0 | 14 |
| 2 | 8 | VIDACIOUS | 40017550 | TANNER ROBINSON | 1015275 | 71.800 | 0 | 46.770 | 0 | 7 |
| 3 | 9 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 73.280 | 0 | 51.400 | 0 | 8 |
| 4 | 15 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 69.200 | 4 | 13 | ||
| 5 | 1 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 71.770 | 4 | 1 | ||
| 6 | 13 | BLOOMBERG SSNZ | 60040625 | HARRISON WESSEL | 1026114 | 72.080 | 4 | 12 | ||
| 7 | 11 | DOCS PARK CHEVALIER | 60011609 | LYLA FERRARI | 1024607 | 79.340 | 4 | 10 | ||
| 8 | 12 | EMCEE STREET WISE | 60011662 | ELIZA ABRAHAMS | 3018296 | 70.670 | 8 | 11 | ||
| 9 | 3 | OAKS KOSMO | 20093977 | HARRISON WESSEL | 1026114 | 71.990 | 8 | 2 | ||
| 10 | 6 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 79.470 | 8 | 5 | ||
| 11 | 5 | CASTALADA II | 98765433 | CHARLEE DOBBIN | 3200816 | 90.400 | 9 | 4 | ||
| 12 | 4 | OUR KOHINUR | 40019478 | HARRY GAULT | 1032529 | 70.290 | 12 | 3 | ||
| 13 | 10 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 74.130 | 12 | 9 | ||
| 14 | 7 | CENTERIA VOS | 60029317 | JORJA LENEHAN | 1023219 | 84.790 | 12 | 6 | ||
| 15 | 17 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 81.420 | 16 | 15 | ||
| 16 | 18 | CF GLENARA BIG TIME | 12345678 | CHARLEE DOBBIN | 3200816 | 94.380 | 17 | 16 |

