| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | prydeseasifeedsarena | A | JO | 115 | 94 | 50 | 37 | Maddie Graham | 13364 / 309066 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | CATCH THIRTEEN | 60036493 | OLIVIA HAMOOD | 4008198 | 83.660 | 0 | 34.720 | 0 | 18 |
| 2 | 7 | CHRISTALOU | 60023780 | TYRONE LATHAM | 4001793 | 81.000 | 0 | 36.230 | 0 | 32 |
| 3 | 33 | LICAVIV | 20094868 | IMOGEN LINDH | 1027371 | 82.040 | 0 | 36.400 | 0 | 29 |
| 4 | 22 | CLINCO | 60030388 | JAMES MOONEY | 2010174 | 83.110 | 0 | 37.550 | 0 | 21 |
| 5 | 29 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 88.780 | 0 | 37.650 | 0 | 26 |
| 6 | 2 | KPH COSIMO DE M | 60034720 | JAMES MOONEY | 2010174 | 87.800 | 0 | 38.550 | 0 | 2 |
| 7 | 13 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 89.760 | 0 | 42.940 | 0 | 12 |
| 8 | 18 | PPP QUINTEN BEAR | 60017856 | TIA KENNETT | 1025719 | 93.660 | 0 | 43.450 | 4 | 17 |
| 9 | 24 | KETUT | 60011936 | ISABELLA DU PLESSIS | 1028341 | 89.720 | 0 | 45.610 | 4 | 23 |
| 10 | 40 | NOONAMAH VALENTINA | GRACE LOCOCK | 84.380 | 0 | 46.690 | 12 | 1 | ||
| 11 (T) | 5 | ELYSIAN FIELDS OCEANUS | 60024424 | JESS BROWN | 2103889 | 88.880 | 0 | 5 | ||
| 11 (T) | 34 | GREENGROVE CASPIAN | 60027531 | DREW HAWKINS | 2102570 | 91.450 | 0 | 30 | ||
| 11 (T) | 35 | FINCH FARM CADEL | 40019100 | LAUREN ROUTLEDGE | 2501039 | 86.830 | 0 | 31 | ||
| 14 | 17 | CARBEEN TADPOLE | 60025052 | EMILY PATTERSON | 4011267 | 81.560 | 4 | 16 | ||
| 15 | 14 | WARRALEIGH PARK CHARLESTON | 60024398 | BRONTE WEBB | 4010694 | 81.970 | 4 | 13 | ||
| 16 | 25 | AIRBRUSHED | 30501948 | JOEL FUNNELL | 2032832 | 83.550 | 4 | 24 | ||
| 17 | 9 | REMINGTON HILL | 60025857 | CHARLIE RICHARDSON | 1014773 | 88.130 | 4 | 8 | ||
| 18 | 32 | OAKS QUEBEC | 60014612 | MELANIE HEYGATE | 2117472 | 88.410 | 4 | 28 | ||
| 19 | 31 | SPRUCE BRUCE | 60029767 | MICHAEL HIRONS | 2035826 | 88.940 | 4 | 27 | ||
| 20 | 23 | YIRRKALA CHESTER | 60011583 | PHILIBERT PERRAUDIN | 92006041 | 90.350 | 4 | 22 | ||
| 21 | 20 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 90.790 | 4 | 19 | ||
| 22 | 15 | CHICOBELLO | 60005320 | RACHAEL LEE | 2105613 | 93.340 | 4 | 14 | ||
| 23 | 39 | CHECK IT OUT | BELLA DU PLESSIS | 93.520 | 4 | 33 | ||||
| 24 | 16 | SUB POP | 60021019 | MICHAEL HIRONS | 2035826 | 88.920 | 8 | 15 | ||
| 25 | 11 | CAVALLI PARK KRYSTAL | 60031306 | CLARA PALM | 2101221 | 91.100 | 8 | 10 | ||
| 26 | 27 | CALLISTA RL | 60030853 | JESS BROWN | 2103889 | 97.370 | 8 | 25 | ||
| 27 | 12 | FINCH FARM DULUX | 60034412 | TARA KHAN | 1027690 | 88.750 | 9 | 11 | ||
| 28 | 3 | STERLING''S C''ARTAGAN | 60031327 | EMILY GOBBE | 2112165 | 96.970 | 11 | 3 | ||
| 29 | 4 | GLENARA BILLECART | 60029246 | VICTORIA HOY | 2111677 | 81.560 | 12 | 4 | ||
| 30 | 8 | RUBY JK | 60035961 | RUBY RAO | 1027264 | 101.650 | 12 | 7 | ||
| 31 | 41 | INTERSTELLAR | EMILY PATTERSON | 106.110 | 29 | 6 | ||||
| 32 | 10 | BOSSANOVA NZPH | 60007724 | PENELOPE LANCASTER | 1017339 | 127.730 | 38 | 9 | ||
| 33 | 21 | BELCAM CACHI | 60006363 | EMILY GOBBE | 2112165 | 120.430 | 39 | 20 |

