| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | ring1 | A | JO | 120 | 86 | 57 | 38 | Anne Garner | 13461 / 315612 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 2110050 | 76.190 | 0 | 34.560 | 0 | 2 |
| 2 | 14 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 79.320 | 0 | 35.030 | 0 | 16 |
| 3 | 35 | IT''S SILKBRIDGE | 41000668 | HUGH BUCHANAN | 2110050 | 74.790 | 0 | 35.990 | 0 | 31 |
| 4 | 19 | LA QUINTA RL | 60039259 | CAITLIN BOLGER | 8003937 | 84.190 | 0 | 37.060 | 0 | 15 |
| 5 | 1 | TULARA CASCINNE | 60033833 | RUSSELL JOHNSTONE | 3069745 | 80.620 | 0 | 38.250 | 0 | 1 |
| 6 | 12 | SADDLE UP KANNDEE | 60040932 | ADAM PRIME | 3037967 | 81.770 | 0 | 39.380 | 0 | 9 |
| 7 | 2 | CF GLENARA BIG TIME | 12345678 | BROOK DOBBIN | 3038998 | 82.510 | 0 | 40.290 | 0 | 3 |
| 8 | 4 | YALAMBI’S KEY LARGO | 60022709 | AMELIA DOUGLASS | 2116140 | 80.550 | 0 | 41.980 | 0 | 4 |
| 9 | 24 | BLACKSTONE SMOLDER | 211112530 | CARLY OVERTON | 4001813 | 81.480 | 0 | 43.540 | 0 | 20 |
| 10 | 16 | CLARABELLE | 0 | HUGH BUCHANAN | 2110050 | 80.600 | 0 | 43.930 | 0 | 12 |
| 11 | 18 | RR ABSOLUTELY LISA | 60032102 | AMANDA MADIGAN | 8000600 | 83.370 | 0 | 44.110 | 0 | 14 |
| 12 | 6 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 74.260 | 0 | 32.970 | 4 | 5 |
| 13 | 28 | KRESCENDO | 60036508 | GEMMA CREIGHTON | 4007860 | 79.570 | 0 | 35.640 | 4 | 24 |
| 14 | 27 | JUST JUNGLE KING (TARZAN) | 60029982 | MIKAYLA CURNOW | 1031369 | 76.950 | 0 | 35.670 | 4 | 23 |
| 15 | 39 | YALAMBIS MELBOURNE | MARK NICHOLLS | 86.040 | 1 | 34 | ||||
| 16 | 9 | MURCIELAGO | 60034622 | MIRRI LANG | 1031042 | 75.480 | 4 | 6 | ||
| 17 | 38 | CRUMPET XTREME | MADI SINDERBERRY | 80.940 | 4 | 30 | ||||
| 18 | 11 | E.A.B.S CATALINA | 22002125 | DES GLEESON | 2027232 | 81.400 | 4 | 8 | ||
| 19 | 32 | YALAMBI''S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 83.550 | 4 | 28 | ||
| 20 | 10 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 83.680 | 4 | 7 | ||
| 21 | 21 | CRACKER NIGHT | 11111111 | RHYS STONES | 3102627 | 86.010 | 5 | 17 | ||
| 22 | 34 | CP DIORISSIMO | 60044039 | LIAM RUTLAND | 1050408 | 90.180 | 5 | 29 | ||
| 23 | 23 | PLATINUM EGO Z | 60026211 | SIENNA BELLIS | 1022848 | 87.830 | 6 | 19 | ||
| 24 | 17 | CLANCY | 60019020 | MADELINE SINDERBERRY | 2116675 | 91.080 | 6 | 13 | ||
| 25 | 37 | CAVALLI PARK CHANTILLY | 60039101 | PAUL BRENT | 3029743 | 88.710 | 7 | 33 | ||
| 26 | 36 | MEC HEMSWORTH | 60038133 | SAM SEAMAN | 5007130 | 76.270 | 8 | 32 | ||
| 27 | 13 | MARENGO VALENTINO | 60010441 | STACEY BRIGGS | 2101832 | 80.330 | 8 | 10 | ||
| 28 | 29 | TEAM PRIESTLEY KATNISS | 60031183 | SARAH DUGGAN | 1032322 | 83.090 | 8 | 25 | ||
| 29 | 31 | GLENARA MANHATTEN | 60030248 | BROOK DOBBIN | 3038998 | 84.300 | 9 | 27 | ||
| 30 | 25 | LEVISTO D | 60040093 | MOLLY STUBBERFIELD | 1009011 | 87.560 | 10 | 21 | ||
| 31 | 15 | CHANEL GP | 12345678 | BROOK DOBBIN | 3038998 | 90.980 | 17 | 11 | ||
| 32 (T) | 26 | LP NICOSIA | 30502402 | MIRRI LANG | 1031042 | 0.000 | 22 | |||
| 32 (T) | 30 | VL DEJA VU | 60009346 | KEN WEIR | 3010953 | 0.000 | 26 | |||
| 34 | 22 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 0.000 | 18 |

