| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-31 | ring2 | A | P&&S | 80 | 52 | 40 | 18 | Graeme Watts | warwickshow2022 / 14b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | INESCAPABLE | KIRSTEN GREER | 35.140 | 0 | 26.280 | 0 | 12 |
| 2 | 2 | WESTHAM | KATE DREVERMAN | 43.900 | 0 | 29.010 | 0 | 2 |
| 3 | 6 | VINNIES HALO | HELENA FAA | 50.360 | 0 | 33.230 | 0 | 6 |
| 4 | 1 | TAPA BONNIE | C MCLEAN | 46.620 | 0 | 33.920 | 0 | 1 |
| 5 | 10 | NOTDANEPRINCE | SHAKIRA HILTON | 40.310 | 4 | 26.570 | 0 | 10 |
| 6 | 8 | EL CAMEADOR | KATE DREVERMAN | 47.140 | 4 | 29.080 | 0 | 8 |
| 7 | 4 | SIMPLY BENTLEY | MARIJKE HARTMAN | 48.000 | 4 | 33.040 | 0 | 4 |
| 8 | 19 | CONMANS CAUSE | M CRAWLEY | 47.140 | 4 | 35.120 | 0 | 19 |
| 9 | 13 | BOYS IN BLUE | SHELLEY ANDREW | 48.590 | 4 | 36.220 | 0 | 13 |
| 10 | 17 | AUDREY | T CORDWELL | 38.290 | 8 | 32.450 | 0 | 17 |
| 11 | 16 | MR SPINKS | MONIQUE SEARLE | 44.270 | 8 | 33.800 | 0 | 16 |
| 12 | 18 | BLOOMERANG | B ROUGHLEY | 45.500 | 8 | 34.380 | 0 | 18 |
| 13 | 7 | KENTUCKY DUBLES | HEIDEE GRISBROOK | 40.860 | 8 | 36.890 | 0 | 7 |
| 14 | 14 | JL THE MAGICIAN | J YOUNG | 43.360 | 16 | 31.200 | 0 | 15 |
| 15 | 3 | BT DENIM | FUSCHIA CRISS | 50.550 | 32 | 43.310 | 0 | 3 |
| 16 (T) | 5 | ESTIKHRAAJ | S PRIMUS | 0.000 | 5 | |||
| 16 (T) | 9 | BRIALKA LODGE | S OWEN | 0.000 | 9 | |||
| 16 (T) | 11 | JL TOP CLASS | J YOUNG | 0.000 | 11 | |||
| 19 | 15 | RENEWED VITALITY | PAIGE KOROLOFF | 0.000 | 14 |

