| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | main | A | No JO | 60 | 95 | 10 | Susanne Brutsch | 14053 / 337434 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHERRY PIE | HEA# | KATE TRISKA | REA# | 76.290 | 0 | 0 |
| 2 | 9 | FAT AMY | HEA# | SOPHIE CARLTON | 1028639 | 77.450 | 0 | 7 |
| 3 | 6 | BELLE | HEA# | ISABELLA CONNELL | REA# | 81.840 | 0 | 5 |
| 4 | 4 | TUCKER | HEA# | NICHOLE MCINNES | REA# | 91.690 | 0 | 3 |
| 5 | 3 | MISTY | HEA# | JORDYN HARVEY | REA# | 89.780 | 4 | 2 |
| 6 | 5 | JOEY | HEA# | MOLLY ROBERTSON | REA# | 90.750 | 4 | 4 |
| 7 | 8 | ACIERTO | HEA# | KELBY POINTON | REA# | 0.000 | 6 | |
| 8 (T) | 2 | DANTE GLORIOSO M | 60030892 | JASMINE BANNER | REA# | 0.000 | 2 | |
| 8 (T) | 7 | PICCOLO | HEA# | DELILAH SMALL | REA# | 0.000 | 6 | |
| 8 (T) | 10 | MAJESTIQUE''S LEGACY | HEA# | ELLEY PARROTT | REA# | 0.000 | 8 |

